Call Town Hall: (315) 245-2191
LOCAL LAW 3 OF 2013 AMENDING LOCAL LAW #2 OF 2010 | |||||||
TOWN OF VIENNA FEE SCHEDULE | |||||||
BUILDING PERMITS | |||||||
Pool and Deck | $25.00 | ||||||
Flood Development | $40.00 | ||||||
Basic * | $45.00 | ||||||
* | Basic to include windows, doors, porches, sheds, wood stoves, & fireplaces | ||||||
Demolition** | $45.00 | ||||||
** | Demo permit will expire in 30 days and there will be a penalty charge of $25.00 per day. Codes Officer will have the discretion of the penalty charges with the property owner due to certain circumstances. (Death, illness, etc.) | ||||||
Garage & Pole Barns | $75.00 | ||||||
Additions | $75.00 | ||||||
New Home Modular or Stick | $200.00 | ||||||
Multiple Family | $125.00 per unit, $250.00 minimum | ||||||
Mobile Homes | Single Wide | $75.00 | |||||
Double Wide | $100.00 | ||||||
Commercial Use | New | $.10 per square foot, $250 minimum | |||||
Addition | $.10 per square foot, $150 minimum | ||||||
Commercial Accessory | $.10 per square foot $100 minimum | ||||||
Cell Tower | $3.00 per every foot of height of tower | ||||||
Tower Antenna | $1.00 per foot of each antenna height | ||||||
SEWER PERMITS | |||||||
Septic | $45.00 | ||||||
Sewer Hook-up*** | Residential/Commercial | $45.00 | |||||
Industrial | $50.00 | ||||||
*** | This does not include hook up into the sewer. The property owner is responsible for this cost. (Article 2, Section 204 Town sewer law). | ||||||
SPECIAL USE PERMITS | $45.00 | ||||||
ZONING APPEALS | |||||||
Interpretation | $20.00 | ||||||
Variance | $50.00 | ||||||
Re-zoning Application | $300.00 | ||||||
SUBDIVISION REVIEWS** | |||||||
Minor | $75.00 | ||||||
Major (preliminary plat) | $125.00 plus $10.00 per lot over 6 | ||||||
Major (final plat) | $75.00 | ||||||
Reallottments | $30.00 | ||||||
Mobile Home Parks** | $15.00 per site per year | ||||||
Campgrounds** | $5.00 per site per year | ||||||
Junkyards** | $500 application | ||||||
$125 per year | |||||||
** | The applicant will pay any engineering fees incurred by the town relating to the application | ||||||
Peddler’s License | $10.00 per day plus $3.00 per vendor | ||||||
$100.00 per year, plus $3.00 per vendor, per event | |||||||
Sign (Basic) | $20.00 | ||||||
Sign (Illuminated) | $45.00 | ||||||
MISCELLANEOUS ITEMS | |||||||
Photocopies | $.25 per image | ||||||
Color Photocopies | $1.00 per image | ||||||
CD/cassette | $3.00 | ||||||
Binder | $5.00 | ||||||
Mailing/CD/ect. | $4.00 | ||||||
Faxes | $1.25 per fax | ||||||
Zoning Book | $15.00 | ||||||
Subdivision Book | $15.00 | ||||||
*ALL OTHER INSPECTION FEES ARE INCLUDED IN PERMIT APPLICATION FEE. | |||||||
RENEWAL FEES: | |||||||
*If the application is renewed before it expires there will be no application fee. | |||||||
*If the original expires the fee will be 1/2 of the application fee each time. | |||||||
*If renewal is required after the second year the renewal fee will be 1/2 the original application fee. | |||||||
*After being open more than three years the fee will be 1/2 of the application each time. | |||||||
Prices Effective | immediately upon filing in the office of the secretary of state | ||||||
Motion By: | Councilman Keeney | ||||||
Seconded By: | Councilman Lamb | ||||||
Motion Carried. | |||||||
Voting Record: | |||||||
Supervisor Mark Helt | Aye | ||||||
Councilman Jason C. Lamb | Aye | ||||||
Councilman Walter Keeney | Aye | ||||||
Councilman William Graham | Aye | ||||||
Councilman A. Peter Rich | Aye | ||||||
Dated: | 4/3/2013 | ||||||
Donna M Clark, Town Clerk | |||||||
(SEAL) | |||||||
